| Pictures
Research
LP
Asterix
Date
BW help
| Dr. Bjarne Berg Assist. Professor Computer Science & Mathematics 828-328-7258 bergb@lrc.edu | Dr. Berg holds a Bachelor of Science from Appalachian State University (B.Sci.), an MBA from East Carolina University, a Doctorate in Info. Sys. from Argosy University (DBA), ABD at University of North Carolina. He has also completed additional graduate work at UNCC and undergraduate work at FKCC. He attended the Norwegian Army Military Academy (KSG) and served as an officer in the Norwegian Armed Forces. Previosly, Dr. Berg was a Sr. Manager at PriceWaterhouseCooper's global data warehouse group and a Director of Business Intelligence at MyITGroup Ltd. In these positions he has managed multi-year data warehouse projects for clients such as Ericsson, Chevron-Texaco, International Thomson Publishing, International Paper, and also consulted and managed smaller projects for OTP Bank (Hungary), SEB Banken (Sweden), Bank of Hawaii, BankAmerica, Equiva Services, Research in Motion (Canada), Anheuser-Busch, ABB (Sweden), and as a project advisor to Hess, Brady Corp, Callaway golf, Waste management, Respironics, Novellus, Cadence, Sedgwick county, PG&E & others. |
| Dr. Berg to speak at BI conferences: |
Unpublished work papers:
|
![]() | |||
| Articles Published and Public Presentations (more) | Category | Author(s) | Article Name | Publication | Click on image to DOWNLOAD presentations & articles |
|---|---|---|---|---|---|
| BI Performance | Dr. Bjarne Berg | The top 20 tricks for obtaining faster SAP NetWeaver BI response time | Reporting & Analytics Conference - Oct/Nov 2008, France & Las Vegas | ||
| BI Upgrade | Dr. Bjarne Berg | Tips and Tricks for Planning and Executing a BI Upgrade (BI7.0) | Reporting & Analytics Conference - Oct/Nov 2008, France & Las Vegas | ||
| BI Tools | Dr. Bjarne Berg | JUMPSTART: A complete guide to SAP’s new and improved reporting and front-end tools available in SAP NetWeaver BI (incl. BOBJ) | Reporting & Analytics Conference - Oct/Nov 2008, France & Las Vegas (10MB) | ||
| BI Cockpits | Dr. Bjarne Berg | Building cockpits and dashboards: Shortcuts,design best practices, and guidelines to ensure you pick the right SAP NetWeaver BI tool for the job | Reporting & Analytics Conference - Oct/Nov 2008, France & Las Vegas | ||
| BI Casestudy | John Reed | How One Client Spent Less Than 10 Percent of Their SAP Consulting Budget: While Maximizing User Buy-In | SAP Tips Journal - September 2008 | ![]() | |
| Project mgmt. | Dr. Bjarne Berg | 30 critical lessons for global SAP NetWeaver BI project Teams | SAP Project Management Conference, Oct. 2008, Orlando | ||
| Project mgmt. | Dr. Bjarne Berg | Best practices for creating a sound strategy and a thorough plan for yourSAP NetWeaver Business Intelligence upgrade | SAP Project Management Conference, Oct. 2008, Orlando | ||
| SAP BI-A | Michael Briles, SAP Labs /Dr. Bjarne Berg | The SAP BI accellerator (BIA) Business case and Industry overview | SAP Labs & MyITgroup Webinar, Sept. 2008 | ||
| BI Processes | Dr. Bjarne Berg | Measuring process improvement: Defining and delivering actionable KPIs using SAP NetWeaver Business Intelligence | Business Preocess Management conference - Oct/Nov 2008, France & Las Vegas (PowerPoint v.2007) | ||
| BI Processes | Dr. Bjarne Berg | If, when, why, and how to use SAP NetWeaver BI analytical content to assess and improve sales & distribution processes | Business Preocess Management conference - Oct/Nov 2008, France & Las Vegas (PowerPoint v.2007 -13 MB) | ||
| SAP Strategy | SAP AG | SAP's Business Objects and 3 year BI tool plan | May 2008 | ||
| BI Casestudy | Ma Refreng & Dr. Bjarne Berg | How Sedgwick County Implemented 821KPIs using SAP CPM, Portals and SAP BI | National ASUG Conference - May 2008, Orlando | ![]() | |
| BI Strategy | Dr. Bjarne Berg | Tips and tricks for using SAP NetWeaver Business Intelligence 7.0 as your Enterprise Data Warehouse | BW & Portals Conference - March 2008, Orlando | ![]() | |
| Case study | Dr. Bjarne Berg | Case Study: Lessons learned from the implementation of an SAP NetWeaver Business Intelligence cockpit | BW & Portals Conference - March 2008, Orlando | ![]() | |
| BI Casestudy | Evan J. Albright | Article: Opening a window into Government - 821 KPIs in SAP BI Cockpits | NetWeaver magazine March 2008 | ||
| BI Tools | Dr. Bjarne Berg | A comprehensive guide to SAP NetWeaver Business Intelligence query and report development tools | BW & Portals Conference - March 2008, Orlando | ![]() | |
| BI Upgrade | Penny Silva & Dr. Bjarne Berg | Upgrade NetWeaver to 7.0 - how and why | Webinar - January 2008, Houston | ![]() | |
| BI Strategy | Dr. Bjarne Berg | Manage & execute an datawarehouse or BI Project (Oracle, SAP, JDe, PeopleSoft or Custom) | CMG conference November 2007, Amsterdam | ![]() | |
| BI Vendors | Dr. Bjarne Berg | OLAP Tools & Vendors - Capabilities & Trends | University of North Carolina, Nov. 2007 | ![]() | |
| BI Tools | Dr. Bjarne Berg | A Comprehensive and Up-to-Date Guide to SAP NetWeaver BEx Broadcasting: Its Features, Functions and What’s Really Required to Make It Work in Your Organization | SAP Reporting and Analytics Conference, October 2007, Orlando Florida | ![]() | |
| BI Tools | Dr. Bjarne Berg | Building Cockpits and Dashboards: Shortcuts, Design Best Practices, and Guidelines to Ensure You Pick the Right SAP Tool for the Job | SAP Reporting and Analytics Conference, October 2007, Orlando Florida | ![]() | |
| Project mgmt. | Dr. Bjarne Berg | Tips for Writing a Solid and Realistic Work Plan for Your SAP-BI Project | SAP Project Management conference, October 2007, Miami | ![]() | |
| Project mgmt. | Dr. Bjarne Berg | An A-Z Guide to Planning, Managing, and Executing a SAP NetWeaver BI Project (Part 1) | SAP Project Management conference, October 2007, Miami | ![]() | |
| Project mgmt. | Dr. Bjarne Berg | An A-Z Guide to Planning, Managing, and Executing a SAP NetWeaver BI Project (Part 2) | SAP Project Management conference, October 2007, Miami | ![]() | |
| BI Tools | Dr. Bjarne Berg | 25 Critical Lessons for Teams That Are Running Global SAP NetWeaver BI Projects | SAP Global Environments Conference, October 2007, Miami | ![]() | |
| BI Strategy | Dr. Bjarne Berg | Supply Chain Management in Furniture Industry- history, alternatives and risks | The Future of Furniture - Snipes School of Business Industy workshop | ||
| BI Tools | Joe McFerrin & Dr. Bjarne Berg | The right method & tools for building SAP BI web cockpits at International Paper | SAP User Group National Conference - May 2007, Atlanta | ||
| Project mgmt. | Dr. Bjarne Berg | A Comprehensive Guide To Plan, Manage, and Execute a Successful Global SAP BI Implementation Project – Part 1 | SAP Global Environments Conference, October 2007, Miami | ![]() | |
| Project mgmt. | Dr. Bjarne Berg | A Comprehensive Guide To Plan, Manage, and Execute a Successful Global SAP BI Implementation Project – Part 2 | SAP Global Environments Conference, October 2007, Miami | ![]() | |
| BI Strategy | Dr. Bjarne Berg | Building the right SAP BI support organization | SAP Sapphire - May 2007, Atlanta - NOT AVAILABLE | ||
| BI Organization | Dr. Bjarne Berg | Best practices for organizing your SAP NetWeaver BI support team | SAP NetWeaver, BI and Portals conference, March 2007, Las Vegas | ![]() | |
| BI tools | Dr. Bjarne Berg | Options for building your management cockpits and best practices to optimize its navigation and useabliity | SAP NetWeaver, BI and Portals conference, March 2007, Las Vegas | ![]() | |
| BI tools | Dr. Bjarne Berg | Invaluable lessons for distributing reports with SAP BEx Broadcaster | SAP NetWeaver, BI and Portals conference, March 2007, Las Vegas | ![]() | |
| Project mgmt. | Dr. Bjarne Berg | An A-Z guide to planning, managing, and executing an SAP NetWeaver BI project - part 1 | SAP NetWeaver, BI and Portals conference, March 2007, Las Vegas | ![]() | |
| Project mgmt. | Dr. Bjarne Berg | An A-Z guide to planning, managing, and executing an SAP NetWeaver BI project - part 2 | SAP NetWeaver, BI and Portals conference, March 2007, Las Vegas | ![]() | |
| DW strategy Research | Dr. Bjarne Berg | RESEARCH PAPER: Factors considered when Outsourcing a Decision Support System, a large-scale survey of ERP practices | University of North Carolina, Charlotte - Jan. 2007 | ||
| SAP Cockpits | Deepu Sasidharan & Dr. Bjarne Berg | SAP BI Cockpits & Dashboards best practice: Evaluate and choose the right BI tool to build management cockpits | SAP Reporting and Analytics Conference, Nov. 2006, Orlando | ||
| BW tools | Joyce Butler & Dr. Bjarne Berg | What's new with SAP NetWeaver BI 7.0 Broadcasting: Features, functions, and usage recommendations | SAP Reporting and Analytics Conference, Nov. 2006, Orlando | ||
| BI Upgrade | Dr. Bjarne Berg | Creating an upgrade plan and strategy for SAP NetWeaver 2004s | SAP Project Management Conference, Oct. 2006, Orlando | ||
| Project mgmt. | Dr. Bjarne Berg | Implementing a global Data Warehouse: Approach, architecture and what you need to know before you start | SAP Project Management Conference, Oct. 2006, Orlando | ||
| SAP Overview | Dr. Bjarne Berg | SAP BI - Netweaver2004s - what is New? | SAP Development Network (SDN) presentation Sept. 2006 | ||
| BI Overview | Dr. Bjarne Berg | SAP BI: Making sense of it all | American SAP User Group Conference - August 2006, Houston | ||
| DW Stratgey | Dr. Bjarne Berg | Enterprise Resource Planning BI: A Look at Capabilities and Value Propositions, Oracle, PeopleSoft, SAP, JDE and Siebel | Shared Insight Business Intelligence & Data warehouse conference - August 2006, San Francisco | ||
| Case study | Joyce Butler & Dr. Bjarne Berg | BEx Broadcaster at International Paper | TechEd and SAP User Group Conference - May 2006, Orlando | ||
| BW tools | Deepu Sashideran & Dr. Bjarne Berg | Customize Web-based functionality with Business Server Pages (BSPs) | NetWeaver and Portals conference 2006, Las Vegas - March 2006 | ![]() | |
| BW tools | Filip Lemmens & Dr. Bjarne Berg | SAP BeX Broadcaster including BI 7.0/2004s new features | NetWeaver and Portals conference 2006, Las Vegas - March 2006 | ![]() | |
| Project mgmt. | Dr. Bjarne Berg | A Comprehensive Guide To Plan, Manage, and Execute a Successful SAP BW Implementation Project – Part 1 | NetWeaver and Portals conference 2006, Las Vegas - March 2006 | ![]() | |
| Project mgmt. | Dr. Bjarne Berg | A Comprehensive Guide To Plan, Manage, and Execute a Successful SAP BW Implementation Project – Part 2 | NetWeaver and Portals conference 2006, Las Vegas - March 2006 | ![]() | |
| DW strategy | Dr. Bjarne Berg | ERP Data Warehousing - Architecture, Tools and trends | University of North Carolina, Charlotte - Feb. 2006 | ||
| DW strategy | Dr. Bjarne Berg | Real-Time Data Warehousing Merges with Operational Reporting: How Will You Manage? | Data Management Review - Feb. 2006 | ||
| BW tools | Dr. Bjarne Berg | SAP BeX Broadcaster - How to make it work in practice | SAP Professional Journal, Las Vegas, Chicago, Philadelphia, Orlando - Oct/Nov/Dec 2005 | ||
| BW tools | Dr. Bjarne Berg | Access the easy, quality and performance of your SAP BW based reporting activities | SAP Professional Journal, Las Vegas, Chicago, Philadelphia, Orlando - Oct/Nov/Dec 2005 | ||
| Methodology | Dr. Bjarne Berg | How to pick JAD, RAD, XP or a SDLC Methodology for your IT project | SAP Project Management Conference - Oct. 2005, Las Vegas | ||
| Project mgmt. | Joyce Butler & Dr. Bjarne Berg | Scope, Prioritize, Budget, and Staff an SAP BW Implementation Project | SAP Project Management Conference - Oct. 2005, Las Vegas | ||
| Project mgmt. | Dr. Bjarne Berg | Writing Solid and Realistic Work Plans for a SAP BW Implementation Project | SAP Project Management Conference - Oct. 2005, Las Vegas | ||
| BW tools | George Brothers & Dr. Bjarne Berg | Creating a Web Reporting Center at International Paper using SAP Business Info. Warehouse | SAP TechEd and American SAP User Group Conference - Sept. 2005, Boston | ||
| DW strategy | Dr. Bjarne Berg | Customer Approaches to Packaged DSS: Why so Different? | Data Management Review - Sept 2005 | ||
| Security | Dr. Bjarne Berg | JPEG encryption - a Framework and proof of concept | University of North Carolina - July 2005, Charlotte | ||
| DW strategy | Hon. Rudi Giuliani & Dr. Bjarne Berg | Shoes, Supertankers, Shacks and an IT Revolution | Sapphire VIP event - May 2005, Boston | ||
| BW tools | Joyce Butler & Dr. Bjarne Berg | Customized BW web template, printer-friendly reports, online help & Web-based training | BW & Portals Conference - March 2005, Las Vegas | ||
| BW strategy | Dr. Bjarne Berg & David Samuels | BW 3.5 & NetWeaver upgrade strategy | BW & Portals Conference - March 2005, Las Vegas | ||
| Project mgmt. | Dr. Bjarne Berg | 25 tips & tricks for managing BW projects | BW & Portals Conference - March 2005, Las Vegas | ||
| Methodology | Dr. Bjarne Berg | Framework for picking right DSS methodology | University of North Carolina, Charlotte - Feb. 2005 | ||
| DW strategy | Dr. Bjarne Berg | Approaches to Packaged DSS- Why so Different? | Unpublished Article, LR College - Jan. 2005 Hickory | ||
| Project mgmt | Dr. Bjarne Berg | Managing a global BW project | SAP Project Management Conference - Nov. 2004, Las Vegas | ||
| Project mgmt | Dr. Bjarne Berg | Managing a BW project Tutorial - Part 1 | SAP Project Management Conference - Nov. 2004, Las Vegas | ||
| Project mgmt | Dr. Bjarne Berg | Managing a BW project Tutorial - Part 2 | SAP Project Management Conference - Nov. 2004, Las Vegas | ||
| BW tools | Joe Subits, David Cole & Dr. Bjarne Berg | Customize SAP BW Web templates | America's SAP User Group - Nov. 2004, Dallas | ||
| Bw tools | Dr. Bjarne Berg | What is new 3-5 and net weaver | SAP, Business Objects and MIG conference - Aug. 2004, San Fransisco | ||
| Project mgmt | Dr. Bjarne Berg | Managing a Business Information Warehouse Project | SAP, Business Objects and MIG conference - Aug. 2004, San Fransisco | ||
| DW strategy | Dr. Bjarne Berg | Outsourcing a DSS -when does it make sense? | Data Management Review - July 2004 | ||
| Project mgmt | Dr. Bjarne Berg | Getting the Right BW requirements | WIS publishing - June 2004 | ||
| BW strategy | Dr. Bjarne Berg | Organizing a BW organization - a survey | BW & Portals Conference - Mar. 2004, Orlando | ||
| Project mgmt. | Dr. Bjarne Berg | How to Manage a BW project | BW & Portals Conference - Mar. 2004, Orlando | ||
| BW strategy | Dr. Bjarne Berg & Phillippe Tanguy | A BW upgrade strategy | BW & Portals Conference - Mar. 2004, Orlando | ||
| Project mgmt | Dr. Bjarne Berg | Post implementation reviews | BW & Portals Conference - Mar. 2004, Orlando | ||
| BW strategy | Dr. Bjarne Berg | Building BW with sound requirements | SAP Professionals Journal - Mar. 2003 | ||
| BW strategy | Dr. Bjarne Berg | BW 3.0B upgrade strategy | SAP Professionals Journal - Mar. 2003 | ||
| BW tools | Dr. Bjarne Berg | New features of BW 30b | BearingPoint, Crystal Reports and MIG conference - July 2002, Houston | ||
| DW strategy | Mike Schroek, David Zinn & Bjarne Berg | ERP Data warehousing | Data Management Review - May 2002 | ||
| Web portals | Don Mettica & Bjarne Berg | The Backstage door | Intelligent ERP Magazine - Oct. 2000 | ||
| BW strategy | Don Mettica & Bjarne Berg | A Business Decision | Intelligent Applications - Sept. 2000 | ||
| Dr. Berg teaches computer science and statistics classes and normally instructs one of the following classes: | |
| CSC-380 Decision Support Systems | CSC-290 Introduction to ERP (SAP) |
| CSC-292 Customized reporting and data warehousing (SAP) | MAT-215 Applied Statistics |
| CSC-434 Networks and Security | |
| CSC-390 ERP Project Management (SAP) |
CSC-365 WWW Programming |